Pondicherry Premier League, 2025

Advertisement
Stay updated with the latest AAC vs SAC live scorecard and experience the thrill of one of cricket’s biggest rivalries during the World Championship of Legends, 2025. Get access to real-time AAC vs SAC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AAC: 146/10 (16.4) | SAC vs AAC Scorecard, 12th Match | World Championship of Legends, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AAC vs SAC scorecard today, Featuring live updates on each ball bowled. Get the latest Australia Champions vs South Africa Champions scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia Champions vs South Africa Champions delivers a comprehensive view of the match.
For the most up-to-date Australia Champions vs South Africa Champions scorecard live and all AAC vs SAC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AAC vs SAC match scorecard, updated after every ball. You can check out live match analysis, detailed AAC vs SAC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia Champions vs South Africa Champions match scorecard is your one-stop source for all the live match info and updates you need.
241/6
(20.0)146/10
(16.4)BATTER | R | B | 4S | 6S | SR |
Lynn c Hardus Viljoen b Imran Tahir | 0 | 1 | 0 | 0 | 0.01 |
Marsh c Sarel Erwee b Hardus Viljoen | 18 | 13 | 4 | 0 | 138.46 |
Short c Duanne Olivier b Wayne Parnell | 13 | 6 | 1 | 1 | 216.67 |
Dunk(wk) c Imran Tahir b Aaron Phangiso | 15 | 10 | 3 | 0 | 150.01 |
Daniel Christian c Jean Paul Duminy b Wayne Parnell | 0 | 1 | 0 | 0 | 0.01 |
Ferguson c Jacques Rudolph b Aaron Phangiso | 15 | 9 | 3 | 0 | 166.67 |
Quiney bowled b Imran Tahir | 2 | 7 | 0 | 0 | 28.57 |
Cutting not out | 59 | 29 | 6 | 4 | 203.45 |
Hastings bowled b Imran Tahir | 1 | 5 | 0 | 0 | 20.01 |
Siddle c Hardus Viljoen b Aaron Phangiso | 19 | 17 | 2 | 0 | 111.76 |
O'Keefe c Sarel Erwee b Aaron Phangiso | 0 | 2 | 0 | 0 | 0.01 |
Brett Lee
Advertisement
Bowler | 0 | M | R | W | ER |
Imran Tahir | 4.0 | 0 | 27 | 3 | 6.75 |
Jean Paul Duminy | 1.0 | 0 | 6 | 0 | 6.00 |
Viljoen | 3.0 | 0 | 32 | 1 | 10.67 |
Parnell | 1.0 | 0 | 14 | 2 | 14.00 |
Olivier | 1.0 | 0 | 11 | 0 | 11.00 |
Phangiso | 3.4 | 0 | 13 | 4 | 3.55 |
Smuts | 2.0 | 0 | 24 | 0 | 12.00 |
Jacques Rudolph | 1.0 | 0 | 19 | 0 | 19.00 |
Fall Of Wickets | Score | Over |
Chris Lynn | 1-0 | 0.1 |
Shaun Marsh | 2-26 | 2.6 |
D'Arcy Short | 3-32 | 3.2 |
Daniel Christian | 4-32 | 3.3 |
Ben Dunk | 5-61 | 6.1 |
Rob Quiney | 6-64 | 7.3 |
Callum Ferguson | 7-66 | 8.3 |
John Hastings | 8-67 | 9.2 |
Peter Siddle | 9-146 | 16.2 |
Steve O'Keefe | 10-146 | 16.4 |
Player1 | Run | Player2 |
Chris Lynn | 0(1) | Shaun Marsh |
D'Arcy Short | 26(17) | Shaun Marsh |
D'Arcy Short | 6(2) | Ben Dunk |
Daniel Christian | 0(1) | Ben Dunk |
Callum Ferguson | 29(16) | Ben Dunk |
Rob Quiney | 3(8) | Callum Ferguson |
Ben Cutting | 2(6) | Callum Ferguson |
John Hastings | 1(5) | Ben Cutting |
Peter Siddle | 79(42) | Ben Cutting |
Steve O'Keefe | 0(2) | Ben Cutting |
Advertisement
View More
Virat Kohli, Rohit Sharma to Bid Farewell to England as BCCI Refines 2027 World Cup Plans
3 days ago
Rishabh Pant's Record Chase: Surpassing Rohit Sharma
3 days ago
Woakes on Pant's Injury: 'Didn't Intend Yorker'
3 days ago
Dhruv Jurel's Batting Restriction: 4th Test Scenario
3 days ago
Rishabh Pant Sidelined: Toe Fracture Forces Six-Week Absence
3 days ago