ICC Cricket World Cup League Two, 2023-27
Advertisement
Stay updated with the latest NSW vs QL live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Marsh One Day Cup, 2025-26. Get access to real-time NSW vs QL live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NSW: 191/10 (42.1) | NSW vs QSL Scorecard, 13th Match | Marsh One Day Cup, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NSW vs QL scorecard today, Featuring live updates on each ball bowled. Get the latest New South Wales vs Queensland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New South Wales vs Queensland delivers a comprehensive view of the match.
For the most up-to-date New South Wales vs Queensland scorecard live and all NSW vs QL live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NSW vs QL match scorecard, updated after every ball. You can check out live match analysis, detailed NSW vs QL live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New South Wales vs Queensland match scorecard is your one-stop source for all the live match info and updates you need.
287/9
(50.0)191/10
(42.1)| BATTER | R | B | 4S | 6S | SR |
Sam Konstas c Jimmy Peirson b Benji Floros | 47 | 74 | 3 | 0 | 63.51 |
Patterson c Jimmy Peirson b Jack Wildermuth | 2 | 8 | 0 | 0 | 25.01 |
Gilkes(wk) c Jimmy Peirson b Tom Whitney | 10 | 9 | 2 | 0 | 111.11 |
Lachlan Shaw c Jimmy Peirson b Benji Floros | 60 | 64 | 6 | 1 | 93.75 |
Henriques c Hugh Weibgen b Marnus Labuschagne | 39 | 42 | 4 | 0 | 92.86 |
Edwards(C) c Jimmy Peirson b Benji Floros | 0 | 1 | 0 | 0 | 0.01 |
Chris Green c Jimmy Peirson b Benji Floros | 12 | 23 | 0 | 0 | 52.17 |
Charlie Stobo c Jimmy Peirson b Benji Floros | 1 | 4 | 0 | 0 | 25.01 |
Sangha lbw b Mitchell Swepson | 1 | 4 | 0 | 0 | 25.01 |
Hatcher lbw b Mitchell Swepson | 5 | 15 | 0 | 0 | 33.33 |
Ryan Hadley not out | 3 | 9 | 0 | 0 | 33.33 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Wildermuth | 8.0 | 0 | 36 | 1 | 4.50 |
Tom Whitney | 8.0 | 1 | 39 | 1 | 4.88 |
Kerr | 5.0 | 0 | 30 | 0 | 6.00 |
Mitchell Swepson | 8.1 | 0 | 34 | 2 | 4.16 |
Benji Floros | 7.0 | 0 | 22 | 4 | 3.14 |
Labuschagne | 6.0 | 0 | 26 | 2 | 4.33 |
| Fall Of Wickets | Score | Over |
| Kurtis Patterson | 1-4 | 2.3 |
| Matthew Gilkes | 2-17 | 5.4 |
| Sam Konstas | 3-123 | 24.6 |
| Lachlan Shaw | 4-128 | 26.2 |
| Jack Edwards | 5-128 | 26.3 |
| Chris Green | 6-128 | 26.3 |
| Charlie Stobo | 7-167 | 34.3 |
| Tanveer Sangha | 8-165 | 35.1 |
| Liam Hatcher | 9-178 | 38.2 |
| Moises Henriques | 10-191 | 42.1 |
Advertisement