Tamil Nadu Premier League, 2025

Advertisement
Stay updated with the latest DERBY vs DUR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time DERBY vs DUR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DERBY vs DUR Scorecard, 37th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DERBY vs DUR scorecard today, Featuring live updates on each ball bowled. Get the latest Derbyshire vs Durham scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Derbyshire vs Durham delivers a comprehensive view of the match.
For the most up-to-date Derbyshire vs Durham scorecard live and all DERBY vs DUR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DERBY vs DUR match scorecard, updated after every ball. You can check out live match analysis, detailed DERBY vs DUR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Derbyshire vs Durham match scorecard is your one-stop source for all the live match info and updates you need.
168/6
(20.0)152/10
(19.3)BATTER | R | B | 4S | 6S | SR |
Caleb Jewell bowled b Nathan Sowter | 33 | 22 | 3 | 2 | 150.01 |
Donald c Kasey Aldridge b Zak Foulkes | 15 | 8 | 3 | 0 | 187.5 |
Andersson c Kasey Aldridge b James Neesham | 2 | 4 | 0 | 0 | 50.01 |
Samit Patel(C) lbw b Nathan Sowter | 2 | 5 | 0 | 0 | 40.01 |
Madsen c Will Rhodes b Callum Parkinson | 37 | 31 | 3 | 1 | 119.35 |
Guest(wk) bowled b Callum Parkinson | 4 | 7 | 0 | 0 | 57.14 |
Whiteley bowled b Ben Raine | 13 | 12 | 1 | 0 | 108.33 |
Fynn Hudson Prentice c Kasey Aldridge b James Neesham | 18 | 8 | 4 | 0 | 225.01 |
Thomson bowled b Ben Raine | 5 | 8 | 0 | 0 | 62.5 |
Allah Ghazanfar lbw b Ben Raine | 16 | 11 | 0 | 2 | 145.45 |
Brown not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Zak Foulkes | 3.0 | 0 | 28 | 1 | 9.33 |
Parkinson | 4.0 | 0 | 37 | 2 | 9.25 |
Neesham | 4.0 | 0 | 23 | 2 | 5.75 |
Aldridge | 1.0 | 0 | 11 | 0 | 11.00 |
Sowter | 4.0 | 0 | 30 | 2 | 7.50 |
Raine | 3.3 | 0 | 21 | 3 | 6.00 |
Fall Of Wickets | Score | Over |
Aneurin Donald | 1-30 | 2.5 |
Martin Andersson | 2-33 | 3.4 |
Caleb Jewell | 3-53 | 6.2 |
Samit Patel | 4-54 | 6.4 |
Brooke Guest | 5-70 | 9.5 |
Ross Whiteley | 6-105 | 13.6 |
Wayne Madsen | 7-128 | 15.6 |
Fynn Hudson Prentice | 8-128 | 16.1 |
Alex Thomson | 9-151 | 19.1 |
Allah Ghazanfar | 10-152 | 19.3 |
Player1 | Run | Player2 |
Caleb Jewell | 30(17) | Aneurin Donald |
Martin Andersson | 3(5) | Caleb Jewell |
Samit Patel | 20(16) | Caleb Jewell |
Wayne Madsen | 1(2) | Samit Patel |
Brooke Guest | 16(19) | Wayne Madsen |
Ross Whiteley | 35(25) | Wayne Madsen |
Wayne Madsen | 23(12) | Fynn Hudson Prentice |
Fynn Hudson Prentice | 0(1) | Alex Thomson |
Allah Ghazanfar | 23(18) | Alex Thomson |
Pat Brown | 1(2) | Allah Ghazanfar |
Advertisement
View More
Ravi Shastri Hints Virat Kohli Wanted Temporary Return as India Test Captain
20 hours ago
Nicholas Pooran Named Captain of MI New York After International Retirement
2 days ago
Sourav Ganguly Questions Shreyas Iyer's Omission from India’s Test Squad for England Tour
2 days ago
Former India captain MS Dhoni is among the latest cricketers to be inducted into the ICC Hall of Fame.
3 days ago
Nicholas Pooran Announces Shock International Retirement at 29, Ending Illustrious West Indies Career
3 days ago