Vitality Blast Men

Advertisement
Stay updated with the latest DERBY vs WARKS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality Blast Men. Get access to real-time DERBY vs WARKS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DERBY vs WARKS Scorecard, 31st Match | Vitality Blast Men - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DERBY vs WARKS scorecard today, Featuring live updates on each ball bowled. Get the latest Derbyshire vs Warwickshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Derbyshire vs Warwickshire delivers a comprehensive view of the match.
For the most up-to-date Derbyshire vs Warwickshire scorecard live and all DERBY vs WARKS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DERBY vs WARKS match scorecard, updated after every ball. You can check out live match analysis, detailed DERBY vs WARKS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Derbyshire vs Warwickshire match scorecard is your one-stop source for all the live match info and updates you need.
199/6
(20.0)141/10
(17.1)BATTER | R | B | 4S | 6S | SR |
AHT Donald(wk) c Garton b Barnard | 1 | 3 | 0 | 0 | 33.33 |
CP Jewell c & b Garton | 0 | 3 | 0 | 0 | 0.01 |
DL Lloyd c Garton b H Ali | 17 | 9 | 4 | 0 | 188.89 |
WL Madsen(C) c Smith b Briggs | 46 | 32 | 3 | 3 | 143.75 |
MK Andersson c Barnard b H Ali | 4 | 3 | 1 | 0 | 133.33 |
RA Whiteley c Garton b H Ali | 50 | 37 | 2 | 3 | 135.14 |
FJ Hudson-Prentice not out | 13 | 7 | 0 | 1 | 185.71 |
AT Thomson c Garton b H Ali | 0 | 1 | 0 | 0 | 0.01 |
BW Aitchison b H Ali | 0 | 1 | 0 | 0 | 0.01 |
Allah Ghazanfar c Hain b Mousley | 4 | 4 | 1 | 0 | 100.01 |
PR Brown b H Ali | 1 | 3 | 0 | 0 | 33.33 |
Advertisement
Bowler | 0 | M | R | W | ER |
GHS Garton | 3.0 | 0 | 20 | 1 | 6.66 |
EG Barnard | 1.0 | 0 | 9 | 1 | 9.00 |
Hassan Ali | 3.1 | 0 | 23 | 6 | 7.26 |
DR Briggs | 2.0 | 0 | 18 | 1 | 9.00 |
MM Ali | 2.0 | 0 | 14 | 0 | 7.00 |
JB Lintott | 3.0 | 0 | 37 | 0 | 12.33 |
DR Mousley | 3.0 | 0 | 20 | 1 | 6.66 |
Fall Of Wickets | Score | Over |
Caleb Jewell | 1-1 | 0.5 |
Aneurin Donald | 2-1 | 1.1 |
David Lloyd | 3-24 | 3.3 |
Martin Andersson | 4-28 | 3.6 |
Wayne Madsen | 5-103 | 12.6 |
Ross Whiteley | 6-135 | 15.3 |
Alex Thomson | 7-135 | 15.4 |
Ben Aitchison | 8-135 | 15.5 |
Allah Ghazanfar | 9-140 | 16.4 |
Pat Brown | 10-141 | 17.1 |
Player1 | Run | Player2 |
Aneurin Donald | 1(5) | Caleb Jewell |
Aneurin Donald | 0(2) | David Lloyd |
Wayne Madsen | 23(14) | David Lloyd |
Wayne Madsen | 4(3) | Martin Andersson |
Wayne Madsen | 75(54) | Ross Whiteley |
Fynn Hudson-Prentice | 32(15) | Ross Whiteley |
Fynn Hudson-Prentice | 0(1) | Alex Thomson |
Fynn Hudson-Prentice | 0(1) | Ben Aitchison |
Fynn Hudson-Prentice | 5(5) | Allah Ghazanfar |
Fynn Hudson-Prentice | 1(3) | Pat Brown |
Advertisement
View More
India vs England Test Series Renamed: Tendulkar-Anderson Trophy to Replace Pataudi Trophy
2 days ago
Veteran Spinner Piyush Chawla Bids Farewell to Cricket After 19-Year Career
2 days ago
Shubman Gill Takes Charge as India’s New Test Captain: Focus on Stability, Growth, and England Challenge
2 days ago
Ponting Reflects on Kohli’s Tears After RCB’s Historic IPL Triumph
3 days ago
England Name 14-Member Squad for First Test Against India, Jamie Overton Makes Shock Return After Three-Year Absence
3 days ago